FEATURES: | Interconnection between control units and amplifiers in the SMART system. 4 analogue audio channels. DIN rail installation. 16 addresses (0-F). Power supply via SMART-PSM48 power supply unit. |
ENTRADAS: | 4 canal de audio analógico, euroblock 1 puerto para 4 entradas de audio de la unidad de control SMART-CU, RJ45 2 puerto RS-485, RJ45 |
SALIDAS: | 4 puerto para audio y gestión de los amplificadores SMART-PA, RJ45 1 puerto para enviar las 4 entradas de audio locales hacia la unidad de control SMART-CU 1 puerto de control y comunicación con el gestor de fuentes de alimentación SMART-PSM, RJ45 |
ALIMENTACIÓN: | Alimentación a través del gestor de alimentación SMART-PSM, conector RJ45 |
MEDIDAS: | 10'5 x 9 x 6'5 cm fondo |
PESO: | 0'2 kg |
Do you need technical assistance?
Contact us and we will reply as soon as possibleDo you need assistance?
We believe that simple solutions are the best approach to complex problems and that each project requires its own plan. If you need assistance, fill in the form below and we will contact you.
SHARE IT BY